Abridged audiobooks: is it the whole book?
An abridged audiobook is the book with parts taken out. It costs the same credit as the complete recording, it usually has the same cover and the same title, and the listing often does not say which it is.
Disclosure: links on this page to Audible are affiliate links — if you sign up or buy through one, we may earn a commission, at no extra cost to you. More about this
This is not a complaint about abridgements. A good one is a real craft, they are often read by very well-known actors, and for some books a tight three hours is a better evening than an honest eleven. The problem is only ever that you did not know.
How much book is actually in there?
Every abridgement below is measured against the shortest complete reading of the same book on Audible UK — one the comparison page accepts as the whole book, so never an AI voice, a collection, an edition in another language, a listing that calls itself adapted, or one whose runtime does not fit its label. That is deliberately the yardstick least flattering to the argument on this page: measuring against the longest reading would make every abridgement look more severe than it is. These are upper bounds, so the real figure is if anything lower. The most severely cut is Elizabeth McGovern’s Little Women, at 6% of the book: 1h 5m against 19h 2m.
| Book | Abridged by | Abridged | Unabridged | You get |
|---|---|---|---|---|
| Little Women · Louisa May Alcott | Elizabeth McGovern | 1h 5m | 19h 2m | 6% |
| Great Expectations · Charles Dickens | Robert Powell | 1h 2m | 16h 3m | 6% |
| David Copperfield · Charles Dickens | Martin Jarvis | 2h 18m | 33h 38m | 7% |
| Oliver Twist · Charles Dickens | Dominic Cooper | 1h 8m | 15h 22m | 7% |
| David Copperfield · Charles Dickens | Simon Callow | 2h 38m | 33h 38m | 8% |
| Bleak House · Charles Dickens | Sir John Gielgud | 2h 47m | 32h 57m | 8% |
| David Copperfield · Charles Dickens | Paul Scofield | 2h 55m | 33h 38m | 9% |
| Bleak House · Charles Dickens | Paul Scofield | 3h 2m | 32h 57m | 9% |
| The Hound of the Baskervilles · Arthur Conan Doyle | Rob Penman | 37m | 6h 16m | 10% |
| Villette · Charlotte Bronte | Carole Boyd | 2h 22m | 19h 37m | 12% |
| Little Women · Louisa May Alcott | Jean Smart | 2h 32m | 19h 2m | 13% |
| Dracula · Bram Stoker | Michael Fassbender, James D'Arcy, James Greene and Gillian Kearney | 2h 12m | 14h 17m | 15% |
| David Copperfield · Charles Dickens | Anton Lesser | 5h 16m | 33h 38m | 16% |
| Kidnapped · Robert Louis Stevenson | James Macpherson | 1h 9m | 7h 17m | 16% |
| Dracula · Bram Stoker | Anthony Valentine | 2h 22m | 14h 17m | 17% |
| Tess of the d'Urbervilles · Thomas Hardy | Lindsay Duncan and Martin Shaw | 2h 22m | 14h 11m | 17% |
| The Tenant of Wildfell Hall · Anne Bronte | Carole Boyd and David Rintoul | 2h 21m | 13h 33m | 17% |
| A Tale of Two Cities · Charles Dickens | Martin Jarvis | 2h 23m | 13h 39m | 17% |
| Far from the Madding Crowd · Thomas Hardy | Robert Powell | 2h 21m | 13h 25m | 18% |
| Treasure Island · Robert Louis Stevenson | Luke Evans | 1h 2m | 5h 53m | 18% |
| Black Beauty · Anna Sewell | Russell Tovey | 54m | 5h 7m | 18% |
| Battle Flag · Bernard Cornwell | David Rintoul | 3h 8m | 16h 52m | 19% |
| Copperhead · Bernard Cornwell | David Rintoul | 3h 10m | 16h 56m | 19% |
| Rebel · Bernard Cornwell | David Rintoul | 3h 11m | 16h 50m | 19% |
| Great Expectations · Charles Dickens | Paul Scofield | 3h 4m | 16h 3m | 19% |
| Great Expectations · Charles Dickens | Tom Baker | 3h 5m | 16h 3m | 19% |
| Emma · Jane Austen | Jeremy Northam | 2h 48m | 14h 31m | 19% |
| Sense and Sensibility · Jane Austen | Anna Massey | 2h 13m | 11h 25m | 19% |
| Bleak House · Charles Dickens | Beatie Edney and Ronald Pickup | 6h 25m | 32h 57m | 19% |
| Emma · Jane Austen | Sophie Thompson | 2h 52m | 14h 31m | 20% |
| Oliver Twist · Charles Dickens | Paul Scofield | 3h 5m | 15h 22m | 20% |
| Emma · Jane Austen | Prunella Scales | 2h 57m | 14h 31m | 20% |
| Dracula · Bram Stoker | Anthony Valentine | 2h 57m | 14h 17m | 21% |
| Dracula · Bram Stoker | Richard E. Grant | 2h 57m | 14h 17m | 21% |
| The Jungle Book · Rudyard Kipling | Alistair McGowan | 1h 2m | 5h | 21% |
| A Tale of Two Cities · Charles Dickens | Tom Baker | 2h 50m | 13h 39m | 21% |
| Dracula · Bram Stoker | Edward Woodward | 2h 59m | 14h 17m | 21% |
| The Bloody Ground · Bernard Cornwell | David Rintoul | 3h 10m | 14h 48m | 21% |
| Far from the Madding Crowd · Thomas Hardy | Martin Shaw | 2h 53m | 13h 25m | 21% |
| Wuthering Heights · Emily Bronte | Juliet Stevenson | 2h 41m | 11h 38m | 23% |
| Guards! Guards! · Terry Pratchett | Tony Robinson | 3h 14m | 13h 29m | 24% |
| Pride and Prejudice · Jane Austen | Juliet Stevenson | 2h 47m | 11h 35m | 24% |
| Jingo · Terry Pratchett | Tony Robinson | 3h 19m | 13h 38m | 24% |
| Men at Arms · Terry Pratchett | Tony Robinson | 3h 14m | 12h 58m | 25% |
| Sense and Sensibility · Jane Austen | Prunella Scales | 2h 52m | 11h 25m | 25% |
| Emma · Jane Austen | Juliet Stevenson | 3h 45m | 14h 31m | 26% |
| Wuthering Heights · Emily Bronte | Martin Shaw | 3h 3m | 11h 38m | 26% |
| Night Watch · Terry Pratchett | Tony Robinson | 3h 52m | 14h 41m | 26% |
| Feet of Clay · Terry Pratchett | Tony Robinson | 3h 17m | 12h 20m | 27% |
| Sense and Sensibility · Jane Austen | Kate Winslet | 3h 4m | 11h 25m | 27% |
| Small Gods · Terry Pratchett | Tony Robinson | 3h 13m | 11h 58m | 27% |
| Mansfield Park · Jane Austen | Juliet Stevenson | 3h 56m | 14h 26m | 27% |
| Dracula · Bram Stoker | Brian Cox, Heathcote Williams and cast | 3h 56m | 14h 17m | 28% |
| Tess of the d'Urbervilles · Thomas Hardy | Imogen Stubbs | 3h 55m | 14h 11m | 28% |
| Carpe Jugulum · Terry Pratchett | Tony Robinson | 3h 14m | 11h 36m | 28% |
| A Tale of Two Cities · Charles Dickens | Anton Lesser | 3h 51m | 13h 39m | 28% |
| Wyrd Sisters · Terry Pratchett | Tony Robinson | 2h 48m | 9h 53m | 28% |
| The Last Continent · Terry Pratchett | Tony Robinson | 3h 7m | 10h 56m | 29% |
| Interesting Times · Terry Pratchett | Tony Robinson | 3h 12m | 11h 12m | 29% |
| Thud! · Terry Pratchett | Tony Robinson | 3h 40m | 12h 28m | 29% |
| Sense and Sensibility · Jane Austen | Annette Crosbie | 3h 22m | 11h 25m | 29% |
| Wolf Hall · Hilary Mantel | Dan Stevens | 7h 11m | 24h 15m | 30% |
| Pyramids · Terry Pratchett | Tony Robinson | 2h 58m | 9h 53m | 30% |
| Lords and Ladies · Terry Pratchett | Tony Robinson | 3h 4m | 10h 12m | 30% |
| The Fifth Elephant · Terry Pratchett | Tony Robinson | 4h 10m | 13h 51m | 30% |
| The Truth · Terry Pratchett | Tony Robinson | 3h 43m | 12h 16m | 30% |
| Persuasion · Jane Austen | Anna Massey | 2h 21m | 7h 45m | 30% |
| Soul Music · Terry Pratchett | Tony Robinson | 3h 30m | 11h 22m | 31% |
| Unseen Academicals · Terry Pratchett | Tony Robinson | 4h 43m | 15h 9m | 31% |
| The Secret Garden · Frances Hodgson Burnett | Juliet Stevenson | 2h 15m | 7h 13m | 31% |
| Hogfather · Terry Pratchett | Tony Robinson | 3h 18m | 10h 18m | 32% |
| Witches Abroad · Terry Pratchett | Tony Robinson | 3h 10m | 9h 53m | 32% |
| Oliver Twist · Charles Dickens | Anton Lesser | 4h 57m | 15h 22m | 32% |
| Maskerade · Terry Pratchett | Tony Robinson | 3h 16m | 10h 5m | 32% |
| Persuasion · Jane Austen | Prunella Scales | 2h 31m | 7h 45m | 32% |
| Great Expectations · Charles Dickens | Anton Lesser | 5h 14m | 16h 3m | 33% |
| Sense and Sensibility · Jane Austen | Juliet Stevenson | 3h 45m | 11h 25m | 33% |
| Anne of Green Gables · L.M. Montgomery | Kate Harper | 3h 5m | 9h 22m | 33% |
| Snuff · Terry Pratchett | Tony Robinson | 4h 30m | 13h 33m | 33% |
| A Christmas Carol · Charles Dickens | Jonathan Winters and Mimi Kennedy | 55m | 2h 44m | 34% |
| Northanger Abbey · Jane Austen | Anna Massey | 2h 23m | 7h 4m | 34% |
| Raising Steam · Terry Pratchett | Tony Robinson | 4h 43m | 13h 57m | 34% |
| Sourcery · Terry Pratchett | Tony Robinson | 3h 3m | 9h | 34% |
| Bleak House · Charles Dickens | Sean Barrett | 11h 15m | 32h 57m | 34% |
| Thief of Time · Terry Pratchett | Tony Robinson | 3h 53m | 11h 21m | 34% |
| Through the Looking-Glass · Lewis Carroll | Gemma Arterton | 1h 2m | 2h 53m | 36% |
| Northanger Abbey · Jane Austen | Juliet Stevenson | 2h 32m | 7h 4m | 36% |
| Villette · Charlotte Bronte | Mandy Weston | 7h 13m | 19h 37m | 37% |
| Frankenstein · Mary Shelley | Kenneth Branagh | 3h 1m | 8h 10m | 37% |
| Making Money · Terry Pratchett | Tony Robinson | 4h 46m | 12h 51m | 37% |
| I Shall Wear Midnight · Terry Pratchett | Tony Robinson | 4h 22m | 11h 46m | 37% |
| Oliver Twist · Charles Dickens | Alex Jennings | 5h 43m | 15h 22m | 37% |
| The Hound of the Baskervilles · Arthur Conan Doyle | Peter Egan | 2h 20m | 6h 16m | 37% |
| Black Beauty · Anna Sewell | Frances Sternhagen | 1h 56m | 5h 7m | 38% |
| Alice's Adventures in Wonderland · Lewis Carroll | Gemma Arterton | 1h 2m | 2h 44m | 38% |
| Mort · Terry Pratchett | Tony Robinson | 3h 2m | 7h 57m | 38% |
| Reaper Man · Terry Pratchett | Tony Robinson | 3h 24m | 8h 54m | 38% |
| The Amazing Maurice and His Educated Rodents · Terry Pratchett | Tony Robinson | 3h 7m | 8h 7m | 38% |
| The Colour of Magic · Terry Pratchett | Tony Robinson | 3h 4m | 7h 58m | 38% |
| Equal Rites · Terry Pratchett | Tony Robinson | 2h 54m | 7h 27m | 39% |
| The Light Fantastic · Terry Pratchett | Tony Robinson | 3h 1m | 7h 42m | 39% |
| The Secret Garden · Frances Hodgson Burnett | Helena Bonham Carter | 2h 50m | 7h 13m | 39% |
| The Picture of Dorian Gray · Oscar Wilde | Rupert Graves | 2h 54m | 7h 22m | 39% |
| Persuasion · Jane Austen | Amanda Root | 3h 4m | 7h 45m | 40% |
| The Voyage of the Dawn Treader · C.S. Lewis | Sir Michael Hordern | 2h 22m | 5h 51m | 40% |
| Northanger Abbey · Jane Austen | Joanna Lumley | 2h 52m | 7h 4m | 41% |
| The Wee Free Men · Terry Pratchett | Tony Robinson | 3h 35m | 8h 48m | 41% |
| A Hat Full of Sky · Terry Pratchett | Tony Robinson | 3h 49m | 9h 20m | 41% |
| The Secret Garden · Frances Hodgson Burnett | Glenda Jackson | 3h 2m | 7h 13m | 42% |
| Emma · Jane Austen | Fiona Shaw | 6h 7m | 14h 31m | 42% |
| Wintersmith · Terry Pratchett | Tony Robinson | 4h 20m | 10h 15m | 42% |
| The Silver Chair · C.S. Lewis | Sir Michael Hordern | 2h 18m | 5h 26m | 42% |
| Little Women · Louisa May Alcott | Lorelei King | 8h 5m | 19h 2m | 42% |
| Monstrous Regiment · Terry Pratchett | Tony Robinson | 5h | 11h 26m | 44% |
| The Picture of Dorian Gray · Oscar Wilde | Michael Sheen | 3h 18m | 7h 22m | 45% |
| Going Postal · Terry Pratchett | Tony Robinson | 6h 7m | 13h 36m | 45% |
| Peter Pan · J.M. Barrie | Kit Harington, David Walliams, Joanna Lumley and others | 2h 12m | 4h 48m | 46% |
| The Horse and His Boy · C.S. Lewis | Sir Michael Hordern | 2h 11m | 4h 40m | 47% |
| Far from the Madding Crowd · Thomas Hardy | Julie Christie | 6h 19m | 13h 25m | 47% |
| Prince Caspian · C.S. Lewis | Sir Michael Hordern | 2h 14m | 4h 40m | 48% |
| Black Beauty · Anna Sewell | Martin Jarvis | 2h 29m | 5h 7m | 49% |
| The Hound of the Baskervilles · Arthur Conan Doyle | Freddie Jones | 3h 3m | 6h 16m | 49% |
| Persuasion · Jane Austen | Juliet Stevenson | 3h 51m | 7h 45m | 50% |
| The Last Battle · C.S. Lewis | Sir Michael Hordern | 2h 25m | 4h 51m | 50% |
| The Shepherd's Crown · Terry Pratchett | Tony Robinson | 4h 42m | 9h 22m | 50% |
| The Lion, the Witch and the Wardrobe · C.S. Lewis | Sir Michael Hordern | 2h 12m | 4h 22m | 50% |
| The Jungle Book · Rudyard Kipling | Tony Robinson | 2h 40m | 5h | 53% |
| Bring Up the Bodies · Hilary Mantel | Julian Rhind-Tutt | 7h 48m | 14h 33m | 54% |
| The Hound of the Baskervilles · Arthur Conan Doyle | David Timson | 3h 34m | 6h 16m | 57% |
| The Hobbit · J.R.R. Tolkien | Martin Shaw | 5h 57m | 10h 24m | 57% |
| The Magician's Nephew · C.S. Lewis | Sir Michael Hordern | 2h 15m | 3h 55m | 57% |
| Nineteen Eighty-Four · George Orwell | Philip Glenister | 5h 51m | 9h 48m | 60% |
| Peter Pan · J.M. Barrie | David Rintoul and Vivien Heilbron | 2h 56m | 4h 48m | 61% |
| Alice's Adventures in Wonderland · Lewis Carroll | William Rushton | 1h 46m | 2h 44m | 65% |
| A Christmas Carol · Charles Dickens | Patrick Stewart | 1h 47m | 2h 44m | 65% |
| The Picture of Dorian Gray · Oscar Wilde | Stephen Fry | 5h 16m | 7h 22m | 71% |
| Persuasion · Jane Austen | Glenda Jackson | 5h 42m | 7h 45m | 74% |
| Eric · Terry Pratchett | Tony Robinson | 2h 56m | 3h 58m | 74% |
| Through the Looking-Glass · Lewis Carroll | Fiona Shaw | 2h 15m | 2h 53m | 78% |
One Audible credit each, the same as the full recording, in every row.
8 more abridgements in the comparisons are not in the table, because no honest percentage of one book exists for them: Tinker Tailor Soldier Spy, read by John le Carre (Abridged, six-novel collection, 15h 40m); The Jungle Book, read by Peter Jeffrey (Selection of three stories, 2h 25m); Bring Up the Bodies, read by Dan Stevens, Julian Rhind-Tutt, Anna Bentinck (Abridged, two-book collection, 15h 53m); Bring Up the Bodies, read by Dan Stevens, Julian Rhind-Tutt, Joseph Kloska, Anna Bentinck (Abridged, three-book collection, 27h 27m); The Adventures of Sherlock Holmes, read by David Timson (Selection of four stories, 3h 44m); Carry On, Jeeves, read by Martin Jarvis (Selection of seven stories, 4h 50m); The Time Machine, read by Brian Cox (Abridged, 3h 34m); Animal Farm, read by Elizabeth Anne Harris (Abridged, 3h 20m).
Abridged, with nothing here to measure it against
These are marked abridged on Audible UK, but this site does not currently track an unabridged recording of the same book, so there is no honest percentage to give. They are listed anyway, because knowing it is abridged is the part that matters.
- A Week in December — Sebastian Faulks, read by Dan Stevens · 5h 35m
- Death Cloud — Andrew Lane, read by Dan Stevens · 2h 52m
- Tristram Shandy — Laurence Sterne, read by John Moffatt · 5h 3m
- Selections from The Faerie Queene — Edmund Spenser, read by John Moffatt · 3h 58m
- Truckers — Terry Pratchett, read by Tony Robinson · 2h 44m
- Dodger — Terry Pratchett, read by Tony Robinson · 4h 19m
- Stig of the Dump — Clive King, read by Tony Robinson · 2h 43m
- A Christmas Carol (Simon & Schuster Edition) — Charles Dickens, read by Patrick Stewart · 1h 47m
- The Day of the Triffids — John Wyndham, read by Alex Jennings · 5h 15m
- The Reluctant Suitor — Kathleen E. Woodiwiss, read by Lynn Redgrave · 6h 25m
- Mapp and Lucia — E. F. Benson, read by Miriam Margolyes · 3h 37m
- Archer's Goon — Diana Wynne Jones, read by Miriam Margolyes · 3h 36m
- The Ragged Trousered Philanthropists (Naxos abridged edition) — Robert Tressell, read by David Timson · 8h 43m
- The Hound of the Baskervilles (Naxos abridged edition) — Arthur Conan Doyle, read by David Timson · 3h 34m
- Winter in Madrid — C. J. Sansom, read by Simon Russell Beale · 6h 21m
- Corporate Bodies — Simon Brett, read by Simon Jones · 2h 37m
- Just So Stories — Rudyard Kipling, read by Michael Hordern · 1h 24m
- The Bear and the Dragon — Tom Clancy, read by Frank Muller · 5h 59m
- A Touch of Frost — R. D. Wingfield, read by David Jason · 3h 3m
- First Frost — James Henry, read by David Jason · 3h 39m
- A Killing Frost — R. D. Wingfield, read by David Jason · 3h 32m
- The Mirror and the Light: An Adaptation in 30 Minute Episodes — Hilary Mantel, read by Joseph Kloska · 11h 38m
- Stories We Could Tell — Tony Parsons, read by Matthew Macfadyen · 3h 26m
- The Profession of Violence: The Rise and Fall of the Kray Twins — John Pearson, read by Martin Shaw · 6h 7m
- The Man From St Petersburg — Ken Follett, read by Martin Shaw · 2h 56m
- The Mayor of Casterbridge — Thomas Hardy, read by Martin Shaw · 2h 23m
- The Last Legion (Film tie-in) — Valerio Massimo Manfredi, read by Martin Shaw · 4h 43m
- The Water Babies — Charles Kingsley, read by Bernard Cribbins · 1h 11m
- Thank You, Jeeves — P.G. Wodehouse, read by Martin Jarvis · 4h 50m
- Right Ho, Jeeves — P.G. Wodehouse, read by Martin Jarvis · 4h 48m
- The Code of the Woosters — P.G. Wodehouse, read by Martin Jarvis · 4h 58m
- The White Giraffe — Lauren St John, read by Ruth Wilson · 3h 41m
Marked “Unabridged”, but far too short to be
These are the hardest listings on the store, because the one label you are told to trust is the one that is wrong. Each is marked Unabridged and each runs at less than half the median length of the recordings of that book marked complete. At those runtimes they cannot contain the full text.
We are not calling these fakes. A wrong duration in a feed, a reissue of an old abridgement under a new listing and a straightforward data-entry error all look exactly like this from the outside, and we have no way to tell which. What we can say is that the number and the label disagree, and that the number is the one we would believe.
| Book | Narrator | Marked unabridged at | Typical complete reading |
|---|---|---|---|
| A Christmas Carol · Charles Dickens | David Jason | 1h 18m | 3h 1m |
| Pride and Prejudice · Jane Austen | Christian Neale | 4h 37m | 12h 14m |
| The Hound of the Baskervilles · Arthur Conan Doyle | Tony Britton | 2h 59m | 6h 19m |
This is also why the percentages above are not measured against the shortest recording marked complete: doing that produced an abridgement apparently 289% the length of the book.
How to tell before you buy
- Check the length against another edition. This is the only test that never lies. If one listing of a novel is three hours and another is nine, the three-hour one is not a faster reader.
- Audible UK has no abridged/unabridged field any more. A few publishers still put it in the title — the Narnia listings read “The Voyage of the Dawn Treader: Unabridged” and “: Abridged” — but most do not, so its absence tells you nothing. A description may say so, but not reliably: Tony Robinson’s The Jungle Book is marked abridged in Audible’s own listing data while its description calls it unabridged. Runtime is the signal you can actually rely on.
- Be most careful with famous names. Abridgements are commissioned to be performances, so they attract well-known actors — which makes them look like the premium edition rather than the shortened one.
- "Unabridged" on a dramatisation means something else. It means the adaptation is complete, not that it is the whole novel. A ninety-minute radio play of a six-hour book can carry that label quite legitimately.
Abridged, dramatised, graded, synthetic
Abridgement is one of six ways a listing on Audible turns out not to be the book you thought you were buying. The others are graded readers for English learners, unofficial summaries, dramatisations, memoirs not read by their subject and AI narration. Each one is a legitimate product, never a scam; what differs is how clearly the listing tells you what it is.